MVL Basic T-Shirt „Maroon“
Size Charts
inches
cm
Chest | Sleeve Length | Sleeve Opening | Front Length | Bottom | |
S | 38.2 | 11.3 | 12 | 27.8 | 37.8 |
M | 39.8 | 11.8 | 12.5 | 28.3 | 39.4 |
L | 41.3 | 12.3 | 13.1 | 28.9 | 40.9 |
XL | 42.9 | 12.8 | 13.5 | 29.5 | 42.5 |
XXL | 44.5 | 13.3 | 14.1 | 30.1 | 44.1 |
XXXL | 46.1 | 13.8 | 14.6 | 30.7 | 45.7 |
- Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist
- Chest: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants)
- Hips: Stand straight and measure around the largest circumference at hips
- Inseam: Measure inside seam from crotch to bottom hem